Subscription Options and Pricing
Essentials | Plus | Advanced | |
---|---|---|---|
Number of Users in the Firm | 1 User | 5 Users | 10 Users |
Monthly Request Volume | Unlimited | Unlimited | Unlimited |
Fee Per Request | None | None | None |
Monthly Fax Volume 1 | 150 | 500 | 1,000 |
Request Forms | |||
Escalation Forms | |||
Custom Correspondence | |||
Curated Contact List | |||
Request Upload | |||
Integration Access | API Access | ||
Total Cost for the Firm | $139/month | $239/month | $449/month |
Customer Success Plan and Training Program 2 | One-time $339 | One-time $539 | One-time $739 |
1 Additional fax pages beyond the included volume is charged at the rate of $0.06 for each page sent. There is no fee for inbound faxes.
2 Customer Success Plan and Training Program Details: – Download File
Note: Arctrieval supports Chrome, Edge, Firefox and Safari browsers.